天津欧捷科技代理瑞士santis,英国labco,美国alpha,德国元素elementar,美国thermo等品牌耗材
USGS24 | Graphite | 0.8 g | δ13C = —16.05 ‰ |
USGS25 | Ammonium sulfate | > 0.6 g | δ15N = —30.41 ‰ |
USGS26 | Ammonium sulfate | > 0.8 g | δ15N = +53.75 ‰ |
USGS32 | Potassium nitrate | 0.3 g | δ15N = +180 ‰ |
δ18O = ~ +25.5 ‰ | |||
USGS34 | Potassium nitrate | 0.3 g | δ15N = —1.8 ‰ |
δ18O = ~ —28 ‰ | |||
USGS35 | Sodium nitrate | 0.3 g | δ15N = +2.7 ‰ |
δ18O = ~ +57 ‰ | |||
USGS37 | Potassium perchlorate | 1 g | δ37Cl = +0.90 ‰ |
δ18O = —17.00 ‰ | |||
δ17O = —8.96 ‰ | |||
USGS38 | Potassium perchlorate | 1 g | δ37Cl = —87.90 ‰ |
δ18O = +52.50 ‰ | |||
δ17O = +102.40 ‰ | |||
USGS39 | Potassium perchlorate | 1 g | δ37Cl = +0.05 ‰ |
δ18O = +122.3 ‰ | |||
δ17O = +62.6 ‰ | |||
USGS40 | L-glutamic acid | 2 g | δ15N = —4.52 ‰ |
δ13C = —26.39 ‰ | |||
USGS41a | L-glutamic acid | 0.5 g | δ15N = +47.55 ‰ |
enriched in 13C & 15N | δ13C = +36.55 ‰ | ||
USGS41 | L-glutamic acid | 0.5 g | δ15N = +47.57 ‰ |
enriched in 13C & 15N | δ13C = +37.63 ‰ | ||
USGS42 | Tibetan human hair | 0.5 g | δ2H = —72.9 ‰ |
powder (< 100 mesh) | δ18O = +8.56 ‰ | ||
δ15N = +8.05 ‰ | |||
δ13C = —21.09 ‰ | |||
δ34S = +7.84 ‰ | |||
USGS43 | Indian human hair | 0.5 g | δ2H = —44.4 ‰ |
powder (< 60 mesh) | δ18O = +14.11 ‰ | ||
δ15N = +8.44 ‰ | |||
δ13C = —21.28 ‰ | |||
δ34S = +10.46 ‰ | |||
CBS | Caribou Hoof Standard | 0.5 g | δ2H = —157.0 ‰ |
δ18O = +2.39 ‰ | |||
KHS | Kudu Horn Standard | 0.5 g | δ2H = —35.3 ‰ |
δ18O = +21.21 ‰ | |||
USGS44 | Merck high purity CaCO3. | 0.5 g | δ13C = —42.21 ‰ |
Intended for calibration | |||
of VPDB carbon-isotope-delta | |||
USGS45 | Set of 16 ampoules having 4 mL | 64 mL | δ2H = —10.3 ‰ |
of Biscayne Aquifer Drinking Water per ampoule | δ18O = —2.238 ‰ | ||
USGS45 | Case of 144 ampoules having 4 mL of Biscayne Aquifer Drinking Water per ampoule | 576 mL | δ2H = —10.3 ‰ |
δ18O = —2.238 ‰ | |||
USGS45 | Case of 144 ampoules having 5 mL of Biscayne Aquifer Drinking Waterper ampoule | 720 mL | δ2H = —10.3 ‰ |
δ18O = —2.238 ‰ | |||
USGS46 | Set of 16 ampoules having 4 mL of Ice Core Water per ampoule | 64 mL | δ2H = —235.8 ‰ |
δ18O = —29.80 ‰ | |||
USGS46 | Case of 144 ampoules having 4 mL | 576 mL | δ2H = —235.8 ‰ |
of Ice Core Water per ampoule | δ18O = —29.80 ‰ | ||
USGS46a | Set of 16 ampoules having 5 mL | 80 mL | δ2H = —235.6 ‰ |
of Ice Core Water per ampoule | δ18O = —30.09 ‰ | ||
USGS46a | Case of 144 ampoules having 5 mL | 720 mL | δ2H = —235.6 ‰ |
of Ice Core Water per ampoule | δ18O = —30.09 ‰ | ||
USGS47 | Set of 16 ampoules having 5 mL | 80 mL | δ2H = —150.2 ‰ |
of Lake Louise Drinking Water | δ18O = —19.80 ‰ | ||
per ampoule | |||
USGS47 | Case of 144 ampoules having 5 mL | 720 mL | δ2H = —150.2 ‰ |
of Lake Louise Drinking Water per | δ18O = —19.80 ‰ | ||
ampoule | |||
USGS48 | Set of 16 ampoules having 5 mL | 80 mL | δ2H = —2.0 ‰ |
of Puerto Rico Precipitation per | δ18O = —2.224 ‰ | ||
ampoule | |||
USGS48 | Case of 144 ampoules having 5 mL | 720 mL | δ2H = —2.0 ‰ |
of Puerto Rico Precipitation per | δ18O = —2.224 ‰ | ||
ampoule | |||
USGS49 | Set of 16 ampoules having 5 mL | 80 mL | δ2H = —394.7 ‰ |
of Antarctic Ice-core Water per | δ18O = —50.55 ‰ | ||
ampoule | |||
USGS49 | Case of 144 ampoules having 5 mL | 720 mL | δ2H = —394.7 ‰ |
of Antarctic Ice-core Water per | δ18O = —50.55 ‰ | ||
ampoule | |||
USGS50 | Set of 16 ampoules having 5 mL | 80 mL | δ2H = +32.8 ‰ |
of Lake Kyoga Water per ampoule | δ18O = +4.95 ‰ | ||
USGS50 | Case of 144 ampoules having 5 mL | 720 mL | δ2H = +32.8 ‰ |
of Lake Kyoga Water per ampoule | δ18O = +4.95 ‰ | ||
USGS51 | Nitrous oxide in 6-mm glass tube | ~200 μmol | δ15N = +1.32 ‰ |
δ18O = +41.23 ‰ | |||
USGS52 | Nitrous oxide in 6-mm glass tube | ~200 μmol | δ15N = +0.44 ‰ |
δ18O = +40.64 ‰ | |||
USGS53 | Case of 32 ampoules having 5 mL | 160 mL | δ2H = +40.2 ‰ |
of Lake Shala Distilled Water per | δ18O = +5.47 ‰ | ||
ampoule | |||
USGS54 | Canadian lodgepole pine wood | 0.5 g | δ2H = —150.4 ‰ |
powder | δ18O = +17.79 ‰ | ||
δ13C = —24.43 ‰ | |||
δ15N = —2.42 ‰ | |||
USGS54a | Canadian lodgepole pine wood | 0.5 g | |
powder | |||
USGS55 | Mexican ziricote wood powder | 0.5 g | δ2H = —28.2 ‰ |
δ18O = +19.12 ‰ | |||
δ13C = —27.13 ‰ | |||
δ15N = —0.3 ‰ | |||
USGS55a | Mexican ziricote wood powder | 0.5 g | |
USGS56 | South African red ivorywood | 0.5 g | δ2H = —44.0 ‰ |
powder | δ18O = +27.23 ‰ | ||
δ13C = —24.34 ‰ | |||
δ15N = +1.8 ‰ | |||
USGS56a | South African red ivorywood | 0.5 g | |
powder | |||
USGS57 | Biotite | 0.5 g | δ2H = —91.5 ‰ |
USGS58 | Muscovite | 0.5 g | δ2H = —28.4 ‰ |
USGS61 | Caffeine | 0.5 g | δ2H = +96.9 ‰ |
δ13C = —35.05 ‰ | |||
δ15N = —2.87 ‰ | |||
USGS62 | Caffeine | 0.5 g | δ2H = —156.1 ‰ |
δ13C = —14.79 ‰ | |||
δ15N = +20.17 ‰ | |||
USGS63 | Caffeine | 0.5 g | δ2H = +174.5 ‰ |
δ13C = —1.17 ‰ | |||
δ15N = +37.83 ‰ | |||
USGS64 | Glycine | 0.5 g | δ13C = —40.81 ‰ |
δ15N = +1.76 ‰ | |||
USGS65 | Glycine | 0.5 g | δ13C = —20.29 ‰ |
δ15N = +20.68 ‰ | |||
USGS66 | Glycine | 0.5 g | δ13C = —0.67 ‰ |
δ15N = +40.83 ‰ | |||
USGS67 | n-hexadecane | 50 μL | δ2H = —166.2 ‰ |
δ13C = —34.50 ‰ | |||
USGS68 | n-hexadecane | 50 μL | δ2H = —10.2 ‰ |
δ13C = —10.55 ‰ | |||
USGS69 | n-hexadecane | 50 μL | δ2H = +381.4 ‰ |
δ13C = —0.57 ‰ | |||
USGS70 | Icosanoic acid methyl ester | 100 mg | δ2H = —183.9 ‰ |
(C20 FAME) | δ13C = —30.53 ‰ | ||
USGS71 | Icosanoic acid methyl ester | 100 mg | δ2H = —4.9 ‰ |
(C20 FAME) | δ13C = —10.5 ‰ | ||
USGS72 | Icosanoic acid methyl ester | 100 mg | δ2H = +348.3 ‰ |
(C20 FAME) | δ13C = —1.54 ‰ | ||
USGS73 | L-valine | 0.5 g | δ13C = —24.03 ‰ |
δ15N = —5.21 ‰ | |||
USGS74 | L-valine | 100 mg | δ13C = —9.30 ‰ |
δ15N = +30.19 ‰ | |||
USGS75 | L-valine | 100 mg | δ13C = +0.49 ‰ |
δ15N = +61.53 ‰ | |||
USGS76 | Methylheptadecanoate | 50 μL | δ2H = —210.8 ‰ |
δ13C = —31.36 ‰ | |||
USGS77 | Polyethylene powder | 1 g | δ2H = —75.9 ‰ |
δ13C = —30.71 ‰ | |||
NBS 22a | Vacuum oil, regular | 1 mL | δ2H = —120.4 ‰ |
δ13C = —29.72 ‰ | |||
USGS78 | Vacuum oil, 2H-enriched | 1 mL | δ2H = +397.0 ‰ |
δ13C = —29.72 ‰ | |||
USGS80 | Silver phosphate | 0.5 g | δ18O = ~ +13.1 ‰ |
USGS81 | Silver phosphate | 0.5 g | δ18O = ~ +35.4 ‰ |
USGS82 | Honey from tropical Vietnam | 1 mL | δ2H = —43.1 ‰ |
δ18O = +19.44 ‰ | |||
δ13C = —24.31 ‰ | |||
USGS83 | Honey from prairie in Canada | 1 mL | δ2H = —110.5 ‰ |
δ18O = +18.20 ‰ | |||
δ13C = —26.20 ‰ | |||
USGS84 | Olive oil from Sicily, Italy | 1 mL | δ2H = —140.4 ‰ |
δ18O = +26.36 ‰ | |||
δ13C = —28.80 ‰ | |||
USGS85 | Olive oil from coastal desert, | 1 mL | δ2H = —158.6 ‰ |
Peru | δ18O = +22.00 ‰ | ||
δ13C = —29.74 ‰ | |||
USGS86 | Peanut oil from tropical | 1 mL | δ2H = —207.4 ‰ |
Vietnam | δ18O = +18.76 ‰ | ||
δ13C = —30.63 ‰ | |||
USGS87 | Corn oil from USA | 1 mL | δ2H = —168.1 ‰ |
δ18O = +20.11 ‰ | |||
δ13C = —15.51 ‰ | |||
USGS88 | Marine collagen from | 0.5 g | δ2H = +20.1 ‰ |
wild-caught fish | δ18O = +15.91 ‰ | ||
δ13C = —16.06 ‰ | |||
δ15N = +14.96 ‰ | |||
δ34S = +17.10 ‰ | |||
USGS89 | Porcine collagen | 0.5 g | δ2H = —43.7 ‰ |
δ18O = +8.37 ‰ | |||
δ13C = —18.13 ‰ | |||
δ15N = +6.25 ‰ | |||
δ34S = +3.86 ‰ | |||
USGS90 | Millet flour from | 0.5 g | δ2H = —13.9 ‰ |
Tuscany, Italy | δ18O = +35.90 ‰ | ||
δ13C = —13.75 ‰ | |||
δ15N = +8.84 ‰ | |||
δ34S = —15.14 ‰ | |||
USGS91 | Rice flour from tropical | 0.5 g | δ2H = —45.7 ‰ |
Vietnam | δ18O = +21.13 ‰ | ||
δ13C = —28.28 ‰ | |||
δ15N = +1.78 ‰ | |||
δ34S = —20.85 ‰ | |||
GFLES-1 | Water enriched in 2H | 5 mL | δ2H = +80.1 ‰ |
δ18O = —6.25 ‰ | |||
δ17O = —3.32 ‰ | |||
GFLES-2 | Water enriched in 2H | 5 mL | δ2H = +159.9 ‰ |
δ18O = —6.21 ‰ | |||
δ17O = —3.3 ‰ | |||
GFLES-3 | Water enriched in 2H | 5 mL | δ2H = +280.2 ‰ |
δ18O = —6.14 ‰ | |||
δ17O = —3.28 ‰ | |||
GFLES-4 | Water enriched in 2H | 5 mL | δ2H = +399.8 ‰ |
δ18O = —6.08 ‰ | |||
δ17O = —3.25 ‰ | |||
GFLES Set | Set of 4 ampoules; 1 each of | 20 mL | See above values |
GFLES-1 through GFLES-4 | |||
VSMOW (original | Water, 5 mL in glass ampoule | 5 mL | δ2H = 0 exactly |
reference water) | δ18O = 0 exactly | ||
NBS 22-0.15 μL | Oil in silver tube, batch of 50 | 0.15 μL each | δ2H = —117.2 ‰ |
δ13C = —30.02 ‰ | |||
NBS 22-0.25 μL | Oil in silver tube, batch of 50 | 0.25 μL each | δ2H = —117.2 ‰ |
δ13C = —30.02 ‰ | |||
NBS 22a-0.15 μL | Oil in silver tube, batch of 50 | 0.15 μL each | δ2H = —120.4 ‰ |
δ13C = —29.72 ‰ | |||
NBS 22a-0.25 μL | Oil in silver tube, batch of 50 | 0.25 μL each | δ2H = —120.4 ‰ |
δ13C = —29.72 ‰ | |||
USGS78-0.15 μL | Oil in silver tube, batch of 50 | 0.15 μL each | δ2H = +397.0 ‰ |
δ13C = —29.72 ‰ | |||
USGS78-0.25 μL | Oil in silver tube, batch of 50 | 0.25 μL each | δ2H = +397.0 ‰ |
δ13C = —29.72 ‰ | |||
VSMOW-0.15 μL | Water in silver tube, batch of 50 | 0.15 μL each | δ2H = 0 exactly |
δ18O = 0 exactly | |||
VSMOW-0.25 μL | Water in silver tube, batch of 50 | 0.25 μL each | δ2H = 0 exactly |
δ18O = 0 exactly | |||
VSMOW2-0.15 µL | Water in silver tube, batch of 50 | 0.15 μL each | δ2H = 0.0 ‰ |
δ18O = 0.00 ‰ | |||
VSMOW2-0.25 µL | Water in silver tube, batch of 50 | 0.25 μL each | δ2H = 0.0 ‰ |
δ18O = 0.00 ‰ | |||
SLAP-0.15 µL | Water in silver tube, batch of 50 | 0.15 μL each | δ2H = —428.0 ‰ |
δ18O = —55.50 ‰ | |||
SLAP-0.25 µL | Water in silver tube, batch of 50 | 0.25 μL each | δ2H = —428.0 ‰ |
δ18O = —55.50 ‰ | |||
SLAP2-0.15 μL | Water in silver tube, batch of 50 | 0.15 μL each | δ2H = —427.5 ‰ |
δ18O = —55.5 ‰ | |||
SLAP2-0.25 μL | Water in silver tube, batch of 50 | 0.25 μL each | δ2H = —427.5 ‰ |
δ18O = —55.5 ‰ | |||
GISP-0.15 μL | Water in silver tube, batch of 50 | 0.15 μL each | δ2H = —189.7 ‰ |
δ18O = —24.78 ‰ | |||
GISP-0.25 μL | Water in silver tube, batch of 50 | 0.25 μL each | δ2H = —189.7 ‰ |
δ18O = —24.78 ‰ | |||
UC03-0.15 μL | Water in silver tube, batch of 50 | 0.15 μL each | δ2H = +68.5 ‰ |
δ18O = +29.79 ‰ | |||
UC03-0.25 μL | Water in silver tube, batch of 50 | 0.25 μL each | δ2H = +68.5 ‰ |
δ18O = +29.79 ‰ | |||
UC04-0.15 μL | Water in silver tube, batch of 50 | 0.15 μL each | δ2H = +113.6 ‰ |
δ18O = +38.95 ‰ | |||
UC04-0.25 μL | Water in silver tube, batch of 50 | 0.25 μL each | δ2H = +113.6 ‰ |
δ18O = +38.95 ‰ | |||
USGS46-0.15 μL | Ice Core Water in silver tube, | 0.15 μL each | δ2H = —235.8 ‰ |
batch of 50 | δ18O = —29.80 ‰ | ||
USGS46-0.25 μL | Ice Core Water in silver tube, | 0.25 μL each | δ2H = —235.8 ‰ |
batch of 50 | δ18O = —29.80 ‰ | ||
USGS46a-0.15 μL | Ice Core Water in silver tube, | 0.15 μL each | δ2H = —235.6 ‰ |
batch of 50 | δ18O = —30.09 ‰ | ||
USGS46a-0.25 μL | Ice Core Water in silver tube, | 0.25 μL each | δ2H = —235.6 ‰ |
batch of 50 | δ18O = —30.09 ‰ | ||
USGS47-0.15 μL | Lake Louise Drinking Water | 0.15 μL each | δ2H = —150.2 ‰ |
in silver tube, batch of 50 | δ18O = —19.80 ‰ | ||
USGS47-0.25 μL | Lake Louise Drinking Water | 0.25 μL each | δ2H = —150.2 ‰ |
in silver tube, batch of 50 | δ18O = —19.80 ‰ | ||
USGS48-0.15 μL | Puerto Rico Precipitation | 0.15 μL each | δ2H = —2.0 ‰ |
in silver tube, batch of 50 | δ18O = —2.224 ‰ | ||
USGS48-0.25 μL | Puerto Rico Precipitation | 0.25 μL each | δ2H = —2.0 ‰ |
in silver tube, batch of 50 | δ18O = —2.224 ‰ | ||
USGS49-0.15 μL | Antarctic Ice-core Water | 0.15 μL each | δ2H = —394.7 ‰ |
in silver tube, batch of 50 | δ18O = —50.55 ‰ | ||
USGS49-0.25 μL | Antarctic Ice-core Water | 0.25 μL each | δ2H = —394.7 ‰ |
in silver tube, batch of 50 | δ18O = —50.55 ‰ | ||
USGS50-0.15 μL | Lake Kyoga Water in | 0.15 μL each | δ2H = +32.8 ‰ |
silver tube, batch of 50 | δ18O = +4.95 ‰ | ||
USGS50-0.25 μL | Lake Kyoga Water in | 0.25 μL each | δ2H = +32.8 ‰ |
silver tube, batch of 50 | δ18O = +4.95 ‰ | ||
USGS53-0.15 μL | Lake Shala Distilled Water | 0.15 μL each | δ2H = +40.2 ‰ |
in silver tube, batch of 50 | δ18O = +5.47 ‰ | ||
USGS53-0.25 μL | Lake Shala Distilled Water | 0.25 μL each | δ2H = +40.2 ‰ |
in silver tube, batch of 50 | δ18O = +5.47 ‰ | ||
USGS82-0.15 μL | Honey from tropical Vietnam | 0.15 μL | δ2H = —43.1 ‰ |
in silver tube, batch of 50 | δ18O = +19.44 ‰ | ||
δ13C = —24.31 ‰ | |||
USGS82-0.25 μL | Honey from tropical Vietnam | 0.25 μL | δ2H = —43.1 ‰ |
in silver tube, batch of 50 | δ18O = +19.44 ‰ | ||
δ13C = —24.31 ‰ | |||
USGS83-0.15 μL | Honey from prairie in Canada | 0.15 μL | δ2H = —110.5 ‰ |
in silver tube, batch of 50 | δ18O = +18.20 ‰ | ||
δ13C = —26.20 ‰ | |||
USGS83-0.25 μL | Honey from prairie in Canada | 0.25 μL | δ2H = —110.5 ‰ |
in silver tube, batch of 50 | δ18O = +18.20 ‰ | ||
δ13C = —26.20 ‰ | |||
USGS84-0.15 μL | Olive oil from Sicily, Italy | 0.15 μL | δ2H = —140.4 ‰ |
in silver tube, batch of 50 | δ18O = +26.36 ‰ | ||
δ13C = —28.80 ‰ | |||
USGS84-0.25 μL | Olive oil from Sicily, Italy | 0.25 μL | δ2H = —140.4 ‰ |
in silver tube, batch of 50 | δ18O = +26.36 ‰ | ||
δ13C = —28.80 ‰ | |||
USGS85-0.15 μL | Olive oil from coastal desert, | 0.15 μL | δ2H = —158.6 ‰ |
Peru in silver tube, batch of 50 | δ18O = +22.00 ‰ | ||
δ13C = —29.74 ‰ | |||
USGS85-0.25 μL | Olive oil from coastal desert, | 0.25 μL | δ2H = —158.6 ‰ |
Peru in silver tube, batch of 50 | δ18O = +22.00 ‰ | ||
δ13C = —29.74 ‰ | |||
USGS86-0.15 μL | Peanut oil from tropical Vietnam | 0.15 μL | δ2H = —207.4 ‰ |
in silver tube, batch of 50 | δ18O = +18.76 ‰ | ||
δ13C = —30.63 ‰ | |||
USGS86-0.25 μL | Peanut oil from tropical Vietnam | 0.25 μL | δ2H = —207.4 ‰ |
in silver tube, batch of 50 | δ18O = +18.76 ‰ | ||
δ13C = —30.63 ‰ | |||
USGS87-0.15 μL | Corn oil from USA in silver tube, | 0.15 μL | δ2H = —168.1 ‰ |
batch of 50 | δ18O = +20.11 ‰ | ||
δ13C = —15.51 ‰ | |||
USGS87-0.25 μL | Corn oil from USA in silver tube, | 0.25 μL | δ2H = —168.1 ‰ |
batch of 50 | δ18O = +20.11 ‰ | ||
δ13C = —15.51 ‰ | |||
W-62001-0.15 μL | RSIL DI water in silver tube, | 0.15 μL each | δ2H = —41.1 ‰ |
batch of 50 | δ18O = —6.25 ‰ | ||
W-62001-0.25 μL | RSIL DI water in silver tube, | 0.25 μL each | δ2H = —41.1 ‰ |
batch of 50 | δ18O = —6.25 ‰ | ||
GFLES-1-0.15 μL | Water enriched in 2H in silver tube, | 0.15 μL each | δ2H = +80.1 ‰ |
batch of 50 | δ18O = —6.25 ‰ | ||
δ17O = —3.32 ‰ | |||
GFLES-1-0.25 μL | Water enriched in 2H in silver tube, | 0.25 μL each | δ2H = +80.1 ‰ |
batch of 50 | δ18O = —6.25 ‰ | ||
δ17O = —3.32 ‰ | |||
GFLES-2-0.15 μL | Water enriched in 2H in silver tube, | 0.15 μL each | δ2H = +159.9 ‰ |
batch of 50 | δ18O = —6.21 ‰ | ||
δ17O = —3.3 ‰ | |||
GFLES-2-0.25 μL | Water enriched in 2H in silver tube, | 0.25 μL each | δ2H = +159.9 ‰ |
batch of 50 | δ18O = —6.21 ‰ | ||
δ17O = —3.3 ‰ | |||
GFLES-3-0.15 μL | Water enriched in 2H in silver tube, | 0.15 μL each | δ2H = +280.2 ‰ |
batch of 50 | δ18O = —6.14 ‰ | ||
δ17O = —3.28 ‰ | |||
GFLES-3-0.25 μL | Water enriched in 2H in silver tube, | 0.25 μL each | δ2H = +280.2 ‰ |
batch of 50 | δ18O = —6.14 ‰ | ||
δ17O = —3.28 ‰ | |||
GFLES-4-0.15 μL | Water enriched in 2H in silver tube, | 0.15 μL each | δ2H = +399.8 ‰ |
batch of 50 | δ18O = —6.08 ‰ | ||
δ17O = —3.25 ‰ | |||
GFLES-4-0.25 μL | Water enriched in 2H in silver tube, | 0.25 μL each | δ2H = +399.8 ‰ |
batch of 50 | δ18O = —6.08 ‰ | ||
δ17O = —3.25 ‰ | |||
IAEA-604-0.15 μL | Water enriched in 2H in silver tube, | 0.15 μL each | δ2H = +799.9 ‰ |
batch of 50 | δ18O = —5.86 ‰ | ||
δ17O = —3.2 ‰ | |||
IAEA-604-0.25 μL | Water enriched in 2H in silver tube, | 0.25 μL each | δ2H = +799.9 ‰ |
batch of 50 | δ18O = —5.86 ‰ | ||
δ17O = —3.2 ‰ | |||
NBS 1 | Glass ampoule of steam condensate | 50 mL | δ2H = —47.1 ‰ |
from Potomac River water | δ18O = —7.91 ‰ | ||
NBS 1a | Glass ampoule of snow meltwater | 50 mL | δ2H = —183.2 ‰ |
from Yellowstone, Wyoming | δ18O = —24.36 ‰ | ||
W-64444-S | Set of 8 ampoules having 7 mL | 56 mL | δ2H = —399.1 ‰ |
of water per ampoule | δ18O = —51.14 ‰ | ||
W-67400-S | Set of 8 ampoules having 7 mL | 56 mL | δ2H = +1.2 ‰ |
of water per ampoule | δ18O = —1.97 ‰ | ||
W-43152 | Water, 50 mL in glass ampoule | 50 mL | δ2H = —110.4 ‰ |
δ18O = —14.11 ‰ | |||
W-115135A | Water, 50 mL in glass ampoule | 50 mL | δ2H = —53.2 ‰ |
δ18O = —8.52 ‰ | |||
W-115143A | Water, 50 mL in glass ampoule | 50 mL | δ2H = —4.8 ‰ |
δ18O = —1.19 ‰ | |||
W-133887 | Water, D2O with relatively low δ18O | 10 mL | D2O = 99.8 % |
δ18O = +62 ‰ |